Comcast Xfinity Bug Bounty

  • $50 – $5,500 per vulnerability
  • Safe harbor

Reward increases for (SPECIFIC SCOPE OF REWARD CHANGES)

Comcast Xfinity Bug Bounty has increased its rewards as of February 08, 2023!

Priority Previous Reward Range New Reward Range

Primary Targets
| P4 | $0-$250 | $50 - $250 |
| P3 | $0-$600 | $250 - $600 |
| P2 | $0-$1200 | $600 - $1200 |
| P1 | $0-$3500 | $1200 - $3500 |

Secondary Targets
| P4 | $0 – $125 | $50 - $125 |
| P3 | $0 – $300 | $125 - $300|
| P2 | $0 – $600 | $300 - $600|
| P1 | $0-$1750 | $600 - $1750|

For further details, please review the program brief.

If you have any questions, please reach out to support@bugcrowd.com.