DICK'S Sporting Goods

  • Safe harbor
  • No collaboration

Updated Scope - IP Ranges associated with in-scope domains

We have exciting news for DICK'S Sporting Goods!

There have been updates within (IN-SCOPE TARGET) as of October 27, 2020. This update brings about the following changes:


Updated scope

The following list of IP CIDR ranges are owned by Dicks Sporting Goods or are part of a shared/cloud IP address space.
ONLY test against systems in the in-scope domains for this program IF their IP address is in one of the ranges below.

  • *.dickssportinggoods.com
  • *.golfgalaxy.com
  • *.fieldandstreamshop.com

Any IP address owned by Microsoft, Google, Amazon or Akamai is in scope

ADDRESS RANGE CIDR MASK CIDR IP Range
4.7.200.160 /27 4.7.200.160 - 4.7.200.191
8.42.209.0 /24 8.42.209.0 - 8.42.209.255
63.161.110.0 /24 63.161.110.0 - 63.161.110.255
71.16.39.0 /24 71.16.39.0 - 71.16.39.255
199.30.192.0 /24 199.30.192.0 - 199.30.192.255
199.30.193.0 /24 199.30.193.0 - 199.30.193.255
216.1.155.0 /24 216.1.155.0 - 216.1.155.255
63.170.51.0 /24 63.170.51.0 - 63.170.51.255
144.223.42.0 /24 144.223.42.0 - 144.223.42.255
199.30.194.0 /24 199.30.194.0 - 199.30.194.255
199.30.195.0 /24 199.30.195.0 - 199.30.195.255
208.26.17.0 /24 208.26.17.0 - 208.26.17.255
209.160.154.0 /27 209.160.154.0 - 209.160.154.31
209.252.234.0 /24 209.252.234.0 - 209.252.234.255

As always, please be sure to review the program brief in detail, and if you have any questions, please reach out support@bugcrowd.com.

Happy Hunting!