Ibotta
- $250 – $7,500 per vulnerability
Reward bonuses for targets in-scope! See details below.
We are pleased to announce Ibotta is now offering bonuses starting as of September 15, 2022 and will end on September 30th!
Below are the bonus details:
Mobile and API
Priority/Bonus Qualifications | Previous Reward Range | New Reward Range |
---|---|---|
P2 | $901 - $2,250 | $1,352 - $3,375 |
P3 | $301 - $750 | $452 - $1,125 |
P4 | $101 - $250 | $152 - $375 |
Web Target
Priority/Bonus Qualifications | Previous Reward Range | New Reward Range |
---|---|---|
P1 | $901 - $1,500 | $1,352 - $2,250 |
P2 | $751 - $900 | $1,127 - $1,350 |
P3 | $251 - $300 | $376 - $450 |
P4 | $50 - $100 | $75 - $150 |
Note, bonuses are subject to change. If you have any questions, please reach out to support@bugcrowd.com.