
Kiteworks
- $250 – $25,000 per vulnerability
- Up to $50,000 maximum reward
Reward increases for Kiteworks!
Kiteworks has increased its rewards as of February 11, 2022!
Priority | Previous Reward Range | New Reward Range |
---|---|---|
Maximum reward | $50,000 | |
P1 | $7,001-$25,000 | $11,000-$25,000 |
P2 | $2,001-$7,000 | $3,000-$10,000 |
P3 | $501-$2,001 | $600-$2,000 |
P4 | $250-$500 | $250-$500 |
Please refer to the recommended Focus Areas under Scope & Rewards, as well as the Resources section for details on release notes.
If you have any questions, please reach out to support@bugcrowd.com.