Okta

  • $100 – $75,000 per vulnerability
  • Safe harbor

Reward increases for Okta & ASA!

Okta has increased its rewards as of September 13th, 2023!

OKTA

Priority Previous Reward Range New Reward Range
P1 $5000 - $25000 $10000 - $75000
P2 $2000 - $5000 $4000 - $10000
P3 $500 - $2000 $1000 - $4000
P4 $100 - $500 $100 - $1000

ASA (Advanced Server Access)

Priority Previous Reward Range New Reward Range
P1 $3750 - $18750 $7000 - $35000
P2 $1500 - $3750 $3000 - $7000
P3 $375 - $1500 $1000 - $3000
P4 $100 - $375 $100 - $1000

For further details, please review the program brief.
Eligible reports will be awarded based on severity, to be determined by Okta in its sole discretion.

Looking forward your submissions!